Company Profile
Company Name | NICHICON CORPORATION |
---|---|
Head Office Location | Karasumadori Oike-agaru, Nakagyo-ku, Kyoto, 604-0845 Japan TEL. 81-75-231-8461 FAX. 81-75-256-4158 |
Established | August 1, 1950 |
Capital Stock | 14,286 million yen (As of March 31, 2022) |
Net Sales | 142,198 million yen (As of March 31, 2022 Consolidated) |
Employees | 5,587 (As of March 31, 2022 Consolidated) |
Listings | The Prime Market of the Tokyo Stock Exchange |
Product Lines | Aluminum electrolytic capacitors; Plastic film capacitors; Small Lithium Titanate Rechargeable Batteries; Positive thermistors “Posi-R”; Household energy storage systems; Vehicle-to-Home (V2H) systems; EVs/PHVs Quick Charger; Public and industrial power storage system; Switching power supplies, Function modules; Power sources for medical accelerator; Power sources for academic study accelerator; Momentary voltage sag compensator; Power outage compensator; |
Board of Directors |
Chairman – Ippei Takeda
President – Shigeo Yoshida
Director – Hitoshi Chikano
Director – Akihiro Yano
External Director – Kazumi Matsushige
External Director – Yasuhisa katsuta
External Director – Shigenobu Aikyo
Standing Auditor – Sachihiko Araki
External Standing Corporate Auditor – Yoshihiko Nakatani
External Corporate Auditor – Hideki Ohnishi
External Corporate Auditor – Masahiro Morise
|